Photoresistors based on lead selenide FR224, FR224-01, FR224-02, FR224-03

FR224, FR224-01, FR224-02 and FR224-03 are intended for gas analyzers and thermal radiation detectors.

Photodetector is cooled by one-cascade thermoelectric cooler (TEC).

The cooling of photodetectors by TEC allows to determine thermostabilisation mode, due to this mode dependence on environment may be eliminated.

Model FR224 FR224-01 FR224-02 FR224-03
No of elements 1 1 1 1
Element size, mm 3õ3 2x2 1x1 0,5x0,5
Spectral range, µm 0,7-3,2 0,7-3,2 0,7-3,2 0,7-3,2
Peak wavelength (λpeak), µm 2,2-2,5 2,2-2,5 2,2-2,5 2,2-2,5
Resistance, MOhm 3 3 3 3
Detectivity, cm * Hz1/2 * W-1 1 * 1011 1 * 1011 1 * 1011 1 * 1011
Responsivity, V/W 1,5 * 105 2,5 * 105 6,7 * 105 1,3 * 106
Time constant, µsec 1000 1000 1000 1000
Operating voltage, V 50 50 50 50
Weight, g 3 3 3 3

Photoresistors based on lead selenide FR225-01, FR225-02, FR225-03

FR225-01, FR225-02, FR225-03 are intended for gas analyzers and thermal radiation detectors.

Photodetector is cooled by one-cascade thermoelectric cooler (TEC).

The cooling of photodetectors by TEC allows to determine thermostabilisation mode, due to this mode dependence on environment may be eliminated.

Model FR225 FR225-01 FR225-02 FR225-03
No of elements 1 1 1 1
Element size, mm 3õ3 2x2 1x1 0,5x0,5
Spectral range, µm 1,5-5,0 1,5-5,0 1,5-5,0 1,5-5,0
Peak wavelength (λpeak), µm 3,7-4,0 3,7-4,0 3,7-4,0 3,7-4,0
Resistance, MOhm 0,5-1,0 0,5-1,0 0,5-1,0 0,5-1,0
Detectivity, cm * Hz1/2 * W-1 1 * 1011 1 * 1011 1 * 1011 1 * 1011
Responsivity, V/W 1 * 104 3,2 * 104 6,2 * 104 2,5 * 105
Time constant, µsec 50 50 50 50
Operating voltage, V 40 40 40 40

Low element photodetectors based on PbS

Multielement photodetectors based on PbSe

Single element photoresistors based on PbS

Single element photoresistors based on PbSe